|
The Toyota Center and the Houston Rockets The Toyota Center is located downtown Houston and is home to the Houston Rockets, Comets and Aeros. The Houston Sports Authority is the owner of the building, the Architects Morris Architects, HOK Architects, John Chase Architects did an outstanding job of designing this beautify stadium. It has been estimated at 750,000 square feet and seats 18,300 for basketball and 19,000 for concerts, with an additional 2,900 club seats, and 92 luxury seats, a work force of 2,500 help keep things running smoothly. There are 2,500 parking spaces in the garage adjacent to the arena and 10,000 total spaces within a few blocks.
For more images and information about the Toyota Center
|
|
|
Toyota Center Phone: 713.758.7200 Fax: 713.758.7315
Toyota Center Direct Mail: Toyota Center Box Office Hours 9:00 a.m. – 6:00 p.m., Monday through Friday 10:00 a.m. – 6:00 p.m., Saturdays during team seasons (Rockets, Comets & Aeros) For Rockets season, mini plan, and group tickets, call 713-627-DUNK |
|
Oct | Opponent | Time* | Local TV | National TV | |
Tue 11 | @ Philadelphia Preseason | 6:00pm | -- | -- | |
Wed 12 | Orlando Preseason | 7:30pm | -- | -- | |
Sat 15 | @ San Antonio Preseason | 7:30pm | -- | -- | |
Mon 17 | Seattle Preseason | 7:30pm | -- | -- | |
Sat 22 | @ Memphis Preseason | 7:00pm | -- | -- | |
Sun 23 | Washington Preseason | 7:30pm | -- | -- | |
Wed 26 | Utah Preseason | 7:30pm | -- | -- | |
Thu 27 | New Orleans Preseason | 7:30pm | -- | -- | |
Nov | Opponent | Time* | Local TV | National TV | |
Wed 2 | Sacramento | 7:30pm | FSNSW | -- | |
Sat 5 | New Orleans | 7:30pm | Ch.51 | -- | |
Tue 8 | Orlando | 7:30pm | FSNSW | -- | |
Thu 10 | @ Miami | 7:00pm | -- | TNT | |
Sat 12 | @ New Jersey | 7:00pm | Ch.51 | -- | |
Sun 13 | @ Boston | 5:00pm | FSNSW | NBATV | |
Tue 15 | @ Minnesota | 7:00pm | FSNSW | -- | |
Thu 17 | @ San Antonio | 8:30pm | -- | TNT | |
Fri 18 | Detroit | 8:30pm | Ch.51 | ESPN | |
Sun 20 | @ Indiana | 5:00pm | FSNSW | -- | |
Tue 22 | @ Dallas | 7:30pm | FSNSW | NBATV | |
Wed 23 | Phoenix | 6:30pm | FSNSW | ESPN | |
Fri 25 | @ Memphis | 7:00pm | Ch.51 | -- | |
Sat 26 | Chicago | 7:30pm | FSNSW | -- | |
Tue 29 | Atlanta | 7:30pm | FSNSW | -- | |
Dec | Opponent | Time* | Local TV | National TV | |
Sat 3 | Memphis | 7:30pm | FSNSW | -- | |
Tue 6 | Boston | 7:30pm | FSNSW | -- | |
Thu 8 | @ Sacramento | 9:30pm | -- | TNT | |
Sun 11 | @ Portland | 8:00pm | FSNSW | NBATV | |
Wed 14 | @ Golden State | 9:30pm | FSNSW | ESPN | |
Thu 15 | @ Seattle | 9:30pm | FSNSW | TNT | |
Sat 17 | @ L.A. Clippers | 2:30pm | Ch.51 | -- | |
Sun 18 | @ L.A. Lakers | 8:30pm | FSNSW | NBATV | |
Wed 21 | Toronto | 7:30pm | FSNSW | RTV | |
Fri 23 | @ Denver | 8:00pm | FSNSW | -- | |
Tue 27 | Utah | 7:30pm | FSNSW | -- | |
Wed 28 | @ New Orleans | 7:00pm | FSNSW | -- | |
Sat 31 | Golden State | 6:00pm | FSNSW | -- | |
Jan | Opponent | Time* | Local TV | National TV | |
Tue 3 | @ Washington | 6:00pm | FSNSW | NBATV | |
Thu 5 | @ Cleveland | 7:00pm | -- | TNT | |
Fri 6 | @ Toronto | 6:00pm | FSNSW | RTV | |
Sun 8 | Denver | 7:30pm | FSNSW | NBATV | |
Tue 10 | @ Charlotte | 6:30pm | FSNSW | -- | |
Wed 11 | Sacramento | 7:30pm | FSNSW | -- | |
Sat 14 | New Orleans | 7:30pm | FSNSW | -- | |
Mon 16 | @ Atlanta | 1:00pm | FSNSW | -- | |
Wed 18 | Dallas | 7:30pm | FSNSW | -- | |
Fri 20 | @ Chicago | 7:30pm | FSNSW | -- | |
Sun 22 | @ Detroit | 5:00pm | Ch.51 | -- | |
Mon 23 | @ Milwaukee | 7:00pm | FSNSW | -- | |
Wed 25 | Charlotte | 7:30pm | Ch.51 | -- | |
Fri 27 | Minnesota | 8:30pm | FSNSW | ESPN | |
Sun 29 | Miami | 2:30pm | -- | ABC | |
Mon 30 | @ Memphis | 7:00pm | FSNSW | -- | |
Feb | Opponent | Time* | Local TV | National TV | |
Wed 1 | Milwaukee | 7:30pm | FSNSW | -- | |
Fri 3 | Seattle | 7:30pm | FSNSW | -- | |
Sun 5 | @ New York | 11:00am | -- | ABC | |
Mon 6 | @ Philadelphia | 6:00pm | FSNSW | -- | |
Wed 8 | L.A. Lakers | 7:30pm | Ch.51 | -- | |
Sat 11 | Utah | 7:30pm | FSNSW | -- | |
Sun 12 | New York | 7:30pm | FSNSW | -- | |
Tue 14 | @ L.A. Clippers | 9:30pm | FSNSW | -- | |
Thu 16 | @ Phoenix | 9:00pm | -- | TNT | |
Wed 22 | L.A. Clippers | 7:30pm | FSNSW | -- | |
Fri 24 | Golden State | 7:30pm | FSNSW | -- | |
Sun 26 | @ Orlando | 2:30pm | FSNSW | -- | |
Mon 27 | Phoenix | 7:30pm | FSNSW | NBATV | |
Mar | Opponent | Time* | Local TV | National TV | |
Wed 1 | Philadelphia | 8:00pm | Ch.51 | ESPN | |
Fri 3 | Denver | 7:30pm | FSNSW | -- | |
Sun 5 | Portland | 7:30pm | Ch.51 | -- | |
Tue 7 | @ Minnesota | 7:00pm | FSNSW | -- | |
Wed 8 | Indiana | 7:30pm | Ch.51 | -- | |
Sun 12 | @ San Antonio | 2:30pm | -- | ABC | |
Mon 13 | New Jersey | 7:30pm | FSNSW | NBATV | |
Wed 15 | Dallas | 8:00pm | FSNSW | ESPN | |
Sat 18 | San Antonio | 7:30pm | FSNSW | NBATV | |
Mon 20 | L.A. Clippers | 7:30pm | FSNSW | -- | |
Tue 21 | @ Dallas | 7:00pm | -- | TNT | |
Thu 23 | @ New Orleans | 7:00pm | FSNSW | -- | |
Sun 26 | Cleveland | 12:00pm | -- | ABC | |
Wed 29 | Seattle | 7:30pm | FSNSW | -- | |
Fri 31 | Washington | 7:00pm | FSNSW | ESPN | |
Apr | Opponent | Time* | Local TV | National TV | |
Sun 2 | @ L.A. Lakers | 2:30pm | -- | ABC | |
Tue 4 | @ Seattle | 9:00pm | FSNSW | -- | |
Wed 5 | @ Portland | 9:00pm | Ch.51 | -- | |
Fri 7 | @ Golden State | 9:30pm | FSNSW | -- | |
Sun 9 | @ Sacramento | 8:00pm | FSNSW | -- | |
Mon 10 | @ Utah | 8:00pm | FSNSW | -- | |
Wed 12 | Minnesota | 7:30pm | Ch.51 | -- | |
Sat 15 | Memphis | 7:30pm | FSNSW | -- | |
Mon 17 | @ Denver | 8:00pm | FSNSW | -- | |
Wed 19 | San Antonio | 7:00pm | Ch.51 | ESPN |
All content copyright George L. Hosek. The articles, photographs and videos on this site are for viewing on your computer only, absolutely, no commercial or personal reproduction without written consent from George Hosek. |